letest

Saturday, February 15, 2014

RATES OF D.A. UNDER 6TH PAY SCALE

Rates of D.A. under 6th pay scale
1/1/2006 to 30/6/2006 - 0%
1/7/2006 to 31/12/2006- 2 %
1/1/2007 to 30/6/2007 - 6%
1/7/2007 to 31/12/2007 9%
1/1/2008 to 30/6/08 - 12%
1/7/08 to 31/12/08 - 16%
1/1/09 to 30/6/09 - 22%
1/7/09 to 31/12/09- 27%
1/1/10 to 30/6/10- 35%
1/7/10 to 31/12/10- 45%
1/1/11 to 30/6/11 - 51%
1/7/11 to 31/12/11- 58%
1/1/12 to 30/6/12- 65%
1/7/12 to 31/12/12- 72%
1/1/13 to 30/6/13- 80%
1/7/13 to 31/12/13- 90%

No comments:

Post a Comment